To transport heavy and oversized cargo, UIA offers regular freighter flights operating on the route Kiev-Vienna-Kiev five times per week. Freighter connection allows to carry up to 20 000 kg per flight, including high density pieces weighting under 4000 kg, such as specialized equipment, vehicles etc..
Working cooperation with airlines-partners of UIA allows delivering such cargo to any airport worldwide.
| Route | Flight | Days | Depature and arrival (Local time) |
Aircraft | Remarks | ||
|---|---|---|---|---|---|---|---|
| Kiev, Borispol Apt - Vienna | KBP - VIE | PS 4998 | 12345.. | 18:50 | 20:00 | B 737-300 SF | |
| Vienna - Kiev, Borispol Apt | VIE - KBP | PS 4999 | .2345.. | 05:35 | 08:35 | B 737-300 SF | |
| Vienna - Kiev, Borispol Apt | VIE - KBP | PS 4999 | 1...... | 05:00 | 08:00 | B 737-300 SF | |
| Vienna - Liege | VIE - LGG | PS 32Y | 12345.. | 21:00 | 22:50 | B 737-300 SF | |
| Liege - Vienna | LGG - VIE | PS 31R | .2345.. | 02:55 | 04:35 | B 737-300 SF | |
| Liege - Vienna | LGG - VIE | PS 31R | ......7 | 23:15 | 00:55 (+1) | B 737-300 SF | |
Routing map:
For further details please contact the Ukraine International Airlines Cargo office: